Angekaufte Materialien
Kunststoffabfälle, die wir kaufen
Fünf Kunststoffsorten, weltweit eingekauft und in Port Klang verarbeitet.
PET Polyethylene terephthalate HDPE High-density polyethylene LDPE Low-density polyethylene film PP Polypropylene PC Polycarbonate ABS Acrylonitrile butadiene styrene
| Material | Metall | Feuchtigkeit | Nicht-Kunststoff-Verunreinigungen | Übliche Mengen |
|---|---|---|---|---|
| PET — Polyethylene terephthalate | ≤ 0.1% | ≤ 1% | ≤ 2% (PVC) | 20–1,000 t/Monat |
| HDPE — High-density polyethylene | ≤ 0.3% | ≤ 1% | ≤ 2% | 20–1,000 t/Monat |
| LDPE — Low-density polyethylene film | ≤ 0.2% | ≤ 2% | ≤ 3% | 20–800 t/Monat |
| PP — Polypropylene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–1,000 t/Monat |
| PC — Polycarbonate | ≤ 0.2% | ≤ 0.5% | ≤ 1% | 20–400 t/Monat |
| ABS — Acrylonitrile butadiene styrene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–500 t/Monat |
Ein 40-Fuß-Container, je nach Schüttdichte etwa 20–24 Tonnen.