매입 품목
매입하는 폐플라스틱
5가지 수지를 전 세계에서 매입해 포트클랑에서 처리합니다.
PET Polyethylene terephthalate HDPE High-density polyethylene LDPE Low-density polyethylene film PP Polypropylene PC Polycarbonate ABS Acrylonitrile butadiene styrene
| 재질 | 금속 | 수분 | 비플라스틱 이물질 | 일반 물량 |
|---|---|---|---|---|
| PET — Polyethylene terephthalate | ≤ 0.1% | ≤ 1% | ≤ 2% (PVC) | 20–1,000 톤/월 |
| HDPE — High-density polyethylene | ≤ 0.3% | ≤ 1% | ≤ 2% | 20–1,000 톤/월 |
| LDPE — Low-density polyethylene film | ≤ 0.2% | ≤ 2% | ≤ 3% | 20–800 톤/월 |
| PP — Polypropylene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–1,000 톤/월 |
| PC — Polycarbonate | ≤ 0.2% | ≤ 0.5% | ≤ 1% | 20–400 톤/월 |
| ABS — Acrylonitrile butadiene styrene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–500 톤/월 |
40피트 컨테이너 1대, 벌크 밀도에 따라 약 20~24톤입니다.