Materials we buy
Plastic scrap we buy
Five resin streams, purchased worldwide and processed at Port Klang.
PET Polyethylene terephthalate HDPE High-density polyethylene LDPE Low-density polyethylene film PP Polypropylene PC Polycarbonate ABS Acrylonitrile butadiene styrene
| Material | Metal | Moisture | Non-plastic impurity | Typical volumes |
|---|---|---|---|---|
| PET — Polyethylene terephthalate | ≤ 0.1% | ≤ 1% | ≤ 2% (PVC) | 20–1,000 t/month |
| HDPE — High-density polyethylene | ≤ 0.3% | ≤ 1% | ≤ 2% | 20–1,000 t/month |
| LDPE — Low-density polyethylene film | ≤ 0.2% | ≤ 2% | ≤ 3% | 20–800 t/month |
| PP — Polypropylene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–1,000 t/month |
| PC — Polycarbonate | ≤ 0.2% | ≤ 0.5% | ≤ 1% | 20–400 t/month |
| ABS — Acrylonitrile butadiene styrene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–500 t/month |
One 40-foot container, roughly 20–24 tonnes depending on bulk density.